gtme show
Print the current-value projection for one identity
What you'll learn
You're about to type gtme show and want its forms and its flags.
- every form of
gtme showand what each does - each flag and what it changes
- where the docs use it
Print the current-value projection for one identity.
Forms
gtme show <identity-key> [--fields a,b] [--provenance]
gtme show --run RUN_ID|last [--fields a,b] [--provenance] [--limit N]
gtme show --run RUN_ID|last --pending [STEP]
| Form | Does |
|---|---|
gtme show <identity-key> [--fields a,b] [--provenance] | print the current-value projection for one identity |
| `gtme show --run RUN_ID | last [--fields a,b] [--provenance] [--limit N]` |
| `gtme show --run RUN_ID | last --pending [STEP]` |
Flags
| Flag | Takes | Form | What it does |
|---|---|---|---|
--fields | a,b | gtme show <identity-key> [--fields a,b] [--provenance] | See the form. |
--provenance | nothing | gtme show <identity-key> [--fields a,b] [--provenance] | See the form. |
--run | `RUN_ID | last` | `gtme show --run RUN_ID |
--limit | N | `gtme show --run RUN_ID | last [--fields a,b] [--provenance] [--limit N]` |
--pending | nothing | `gtme show --run RUN_ID | last --pending [STEP]` |
It exits with one of the exit codes every verb shares.
Example
From See it run:
gtme show jane.doe@acme.com
Used in
- Runs and receipts: Every flag and output of gtme show, including --run
- The ledger: The command that prints what the ledger knows about one record
- Identity keys: Prints one record by any key it has held
- Facts have provenance: Every flag of gtme show, including --provenance
- Interrogate: Every form and flag of gtme show, including --run and --pending
- Top up: Every flag of gtme show, including --provenance and --fields
- Traverse a relation: Prints the company the traverse reached, with its fields
- Put a human in the loop: Reads what's pending and who wrote each value